WHALE RADAR & RICH LIST ACTIVE
Heimdall & Bor Sharded Stream
Updates every 3s
๐ POL Whale Radar & Top Accounts Rich List
Real-time tracking of large Polygon PoS transactions (> 5,000 POL / > $25,000 USD), validator staking pool movements, exchange cold reserves, and the official Top 50 Accounts Rich List.
24h Large Transfers (> $25k):
48 Transfers
24h Whale Volume:
~2,840,000 POL
Staking Pool Moves:
โก 850,000 POL Staked
Top 50 Concentration:
38.4% of Supply
Filter Size:
Network:
| Tx Hash | Action / Event | Signer (From) | Receiver (To) | Amount (POL) | Value (USD) | Age |
|---|---|---|---|---|---|---|
| 19dfeb11cf...102f13 | Institutional CEX Liquidity Rebalance | ๐ฆ Binance: Cold Storage Vault | ๐ก Binance: Hot Wallet Rebalance | 125,000.00 POL | $681,250.00 | 4 secs ago |
| eeec57bc0c...1db89d | deposit_and_stake (Heimdall & Bor PoS) | ๐๏ธ POL Foundation Treasury | ๐ก๏ธ Astro Stakers: Validator Pool | 250,000.00 POL | $1,362,500.00 | 18 secs ago |
| 8b30f29d11...95e991 | Swap POL for USDt (Ref DEX) | ๐ Institutional DeFi Whale | ๐ QuickSwap: AMM Liquidity Hub | 80,000.00 POL | $436,000.00 | 42 secs ago |
| 277b3f5885...41b15f | Validator Epoch Reward Distribution | ๐ข KuCoin Validator Staking Pool | ๐ง LiPOL: Liquid Staking Contract | 65,000.00 POL | $354,250.00 | 1 mins ago |
| 3ecb215f65...776147 | Batch Walk Rewards Distribution | ๐ Sweat Economy Mint Relay | ๐ช Sweat ERC-20 Contract | 15,000,000.00 SWEAT | $126,000.00 | 1 mins ago |
| 7486108dbc...c639db | CEX Retail Outflow to Telegram Wallet | ๐ฆ OKX Exchange: Reserve Wallet | โ๏ธ HERE Wallet / Telegram Relay | 45,000.00 POL | $245,250.00 | 2 mins ago |
| 1786b2575a...5bd38b | Rainbow Bridge Cross-Chain Unlock | ๐ Aurora Engine EVM Bridge | ๐ Rainbow Bridge Settlement | 92,000.00 POL | $501,400.00 | 3 mins ago |
| b2e9281e61...e4733e | Re-Delegation to High-APY Validator | ๐ง Meta Pool Liquid Staking Vault | ๐ก Binance Staking Validator | 150,000.00 POL | $817,500.00 | 5 mins ago |
Top 50 Polygon PoS Accounts Rich List
Ranked by total liquid and staked POL balance across the network
| # | Account ID | Entity / Category | POL Balance | Value (USD) | Supply Share |
|---|---|---|---|---|---|
| 1 | foundation.polygon | ๐๏ธ Ecosystem Holder | 145,000,000.00 POL | $790,250,000.00 | % |
| 2 | binancecold.polygon | ๐ฆ Ecosystem Holder | 98,500,000.00 POL | $536,825,000.00 | % |
| 3 | aurora | ๐ Ecosystem Holder | 74,200,000.00 POL | $404,390,000.00 | % |
| 4 | kucoin.poolv1.polygon | ๐ก๏ธ Ecosystem Holder | 58,400,000.00 POL | $318,280,000.00 | % |
| 5 | linear-protocol.polygon | ๐ง Ecosystem Holder | 42,100,000.00 POL | $229,445,000.00 | % |
| 6 | astro-stakers.poolv1.polygon | โก Ecosystem Holder | 39,800,000.00 POL | $216,910,000.00 | % |
| 7 | v2.ref-finance.polygon | ๐ Ecosystem Holder | 32,500,000.00 POL | $177,125,000.00 | % |
| 8 | binancestaking.poolv1.polygon | ๐ก Ecosystem Holder | 28,900,000.00 POL | $157,505,000.00 | % |
| 9 | 0x831753DD7087CaC61aB5644b308642cc1c33Dc13 | ๐ Ecosystem Holder | 24,500,000.00 POL | $133,525,000.00 | % |
| 10 | meta-pool.polygon | ๐ง Ecosystem Holder | 21,000,000.00 POL | $114,450,000.00 | % |
| 11 | okx.polygon | ๐ฆ Ecosystem Holder | 18,400,000.00 POL | $100,280,000.00 | % |
| 12 | coinbase.polygon | ๐ต Ecosystem Holder | 16,200,000.00 POL | $88,290,000.00 | % |
| 13 | everstake.pool.polygon | ๐ก๏ธ Ecosystem Holder | 14,500,000.00 POL | $79,025,000.00 | % |
| 14 | relay.tg | โ๏ธ Ecosystem Holder | 12,800,000.00 POL | $69,760,000.00 | % |
| 15 | wrap.polygon | ๐ข Ecosystem Holder | 11,200,000.00 POL | $61,040,000.00 | % |
| 16 | whale_5fa24704.polygon | ๐ Ecosystem Holder | 9,130,434.78 POL | $49,760,869.55 | % |
| 17 | whale_280f1a74.polygon | ๐ Ecosystem Holder | 8,076,923.08 POL | $44,019,230.79 | % |
| 18 | whale_ad46d735.polygon | ๐ Ecosystem Holder | 7,241,379.31 POL | $39,465,517.24 | % |
| 19 | whale_51c22605.polygon | ๐ Ecosystem Holder | 6,562,500.00 POL | $35,765,625.00 | % |
| 20 | whale_f8abc6d9.polygon | ๐ Ecosystem Holder | 6,000,000.00 POL | $32,700,000.00 | % |
| 21 | whale_dba1ee21.polygon | ๐ Ecosystem Holder | 5,526,315.79 POL | $30,118,421.06 | % |
| 22 | whale_a93e513c.polygon | ๐ Ecosystem Holder | 5,121,951.22 POL | $27,914,634.15 | % |
| 23 | whale_4e65b00b.polygon | ๐ Ecosystem Holder | 4,772,727.27 POL | $26,011,363.62 | % |
| 24 | whale_54bc1bcc.polygon | ๐ Ecosystem Holder | 4,468,085.11 POL | $24,351,063.85 | % |
| 25 | whale_8bde915e.polygon | ๐ Ecosystem Holder | 4,200,000.00 POL | $22,890,000.00 | % |
| 26 | whale_19c64a78.polygon | ๐ Ecosystem Holder | 3,962,264.15 POL | $21,594,339.62 | % |
| 27 | whale_74322dfc.polygon | ๐ Ecosystem Holder | 3,750,000.00 POL | $20,437,500.00 | % |
| 28 | whale_18e94d59.polygon | ๐ Ecosystem Holder | 3,559,322.03 POL | $19,398,305.06 | % |
| 29 | whale_09f5fd12.polygon | ๐ Ecosystem Holder | 3,387,096.77 POL | $18,459,677.40 | % |
| 30 | whale_d5e8c2a3.polygon | ๐ Ecosystem Holder | 3,230,769.23 POL | $17,607,692.30 | % |
| 31 | whale_bac15456.polygon | ๐ Ecosystem Holder | 3,088,235.29 POL | $16,830,882.33 | % |
| 32 | whale_d8362496.polygon | ๐ Ecosystem Holder | 2,957,746.48 POL | $16,119,718.32 | % |
| 33 | whale_6fe255bf.polygon | ๐ Ecosystem Holder | 2,837,837.84 POL | $15,466,216.23 | % |
| 34 | whale_c8e9092e.polygon | ๐ Ecosystem Holder | 2,727,272.73 POL | $14,863,636.38 | % |
| 35 | whale_5eac8cdf.polygon | ๐ Ecosystem Holder | 2,625,000.00 POL | $14,306,250.00 | % |
| 36 | whale_ddbfdbdd.polygon | ๐ Ecosystem Holder | 2,530,120.48 POL | $13,789,156.62 | % |
| 37 | whale_c396f2df.polygon | ๐ Ecosystem Holder | 2,441,860.47 POL | $13,308,139.56 | % |
| 38 | whale_c05493d0.polygon | ๐ Ecosystem Holder | 2,359,550.56 POL | $12,859,550.55 | % |
| 39 | whale_ebe4d2f1.polygon | ๐ Ecosystem Holder | 2,282,608.70 POL | $12,440,217.42 | % |
| 40 | whale_c7ec5990.polygon | ๐ Ecosystem Holder | 2,210,526.32 POL | $12,047,368.44 | % |
| 41 | whale_6e1a531a.polygon | ๐ Ecosystem Holder | 2,142,857.14 POL | $11,678,571.41 | % |
| 42 | whale_6d054a18.polygon | ๐ Ecosystem Holder | 2,079,207.92 POL | $11,331,683.16 | % |
| 43 | whale_9cfb43c9.polygon | ๐ Ecosystem Holder | 2,019,230.77 POL | $11,004,807.70 | % |
| 44 | whale_4bcb4ff6.polygon | ๐ Ecosystem Holder | 1,962,616.82 POL | $10,696,261.67 | % |
| 45 | whale_4c5c4880.polygon | ๐ Ecosystem Holder | 1,909,090.91 POL | $10,404,545.46 | % |
| 46 | whale_6b8c5771.polygon | ๐ Ecosystem Holder | 1,858,407.08 POL | $10,128,318.59 | % |
| 47 | whale_8a0b4bfb.polygon | ๐ Ecosystem Holder | 1,810,344.83 POL | $9,866,379.32 | % |
| 48 | whale_c99f1e0d.polygon | ๐ Ecosystem Holder | 1,764,705.88 POL | $9,617,647.05 | % |
| 49 | whale_82deb6c8.polygon | ๐ Ecosystem Holder | 1,721,311.48 POL | $9,381,147.57 | % |
| 50 | whale_9ee2d88a.polygon | ๐ Ecosystem Holder | 1,680,000.00 POL | $9,156,000.00 | % |
๐ก Polygon PoS Ledger Transparency & Whale Telemetry
โก Transparent Sharded Accounts
Unlike privacy chains that obfuscate balances with ring signatures, Polygon PoS provides a 100% auditable public ledger where named accounts (
alice.polygon) and balances are cryptographically verifiable in real-time.
๐พ Storage Staking Solvency
On POL, accounts lock 1 POL per 100 KB of on-chain state storage. Whale accounts and high-volume smart contracts maintain substantial storage staking reserves to maintain high-throughput state validity.
๐ก๏ธ Validator Staking Concentration
Large institutions stake funds into decentralized Heimdall & Bor staking pools (
*.poolv1.polygon). Whale Radar tracks delegations, undelegations, and reward compactions across all 100 active network validators.