⌘K

Transactions

Polygon Mainnet • Sharded

Showing latest verified transactions included in finalized Polygon PoS blocks.

Total Transactions (24h)
2,480,500
Current Network TPS
85.8 tx/s
Base Gas Fee
0.00005 POL
Latest Block Height
#152064994
More than 1,400,000,000 transactions finalized Showing latest verified records across 6 shards
Transaction Hash Action Type Block Height Age Signer Account Receiver Account Attached Value Gas Burnt (POL)
record_batch #152064994 1 sec ago alice.polygon 0.0 POL 5e-05 POL
Transfer #152064993 1 sec ago alice.polygon 12.5 POL 5e-05 POL
ft_transfer #152064992 1 sec ago okx.polygon 45.0 POL 5e-05 POL
ft_transfer #152064991 1 sec ago okx.polygon 125.0 POL 5e-05 POL
swap #152064990 1 sec ago okx.polygon 80.0 POL 5e-05 POL
swap #152064989 1 sec ago sweat_welc... 80.0 POL 5e-05 POL
deposit_and_stake #152064988 1 sec ago sweat_welc... 250.0 POL 5e-05 POL
record_batch #152064987 1 sec ago sweat_welc... 0.0 POL 5e-05 POL
Transfer #152064986 1 sec ago v2.ref-fin... 12.5 POL 5e-05 POL
ft_transfer #152064985 1 sec ago v2.ref-fin... 45.0 POL 5e-05 POL
ft_transfer #152064984 1 sec ago v2.ref-fin... 45.0 POL 5e-05 POL
ft_transfer #152064983 1 sec ago blackdrago... 125.0 POL 5e-05 POL
swap #152064982 1 sec ago blackdrago... 80.0 POL 5e-05 POL
deposit_and_stake #152064981 1 sec ago blackdrago... 250.0 POL 5e-05 POL
record_batch #152064980 1 sec ago relay.tg 0.0 POL 5e-05 POL
record_batch #152064979 1 sec ago relay.tg 0.0 POL 5e-05 POL
Transfer #152064978 1 sec ago relay.tg 12.5 POL 5e-05 POL
ft_transfer #152064977 1 sec ago bob.polygon 45.0 POL 5e-05 POL
ft_transfer #152064976 1 sec ago bob.polygon 125.0 POL 5e-05 POL
swap #152064975 1 sec ago bob.polygon 80.0 POL 5e-05 POL
swap #152064974 1 sec ago alice.polygon 80.0 POL 5e-05 POL
deposit_and_stake #152064973 1 sec ago alice.polygon 250.0 POL 5e-05 POL
record_batch #152064972 1 sec ago alice.polygon 0.0 POL 5e-05 POL
Transfer #152064971 1 sec ago okx.polygon 12.5 POL 5e-05 POL
ft_transfer #152064970 1 sec ago okx.polygon 45.0 POL 5e-05 POL
Showing latest finalized transactions on Polygon PoS
POL
$5.45 0.00005 POL