⌘K

Transactions

Polygon Mainnet • Sharded

Showing latest verified transactions included in finalized Polygon PoS blocks.

Total Transactions (24h)
2,480,500
Current Network TPS
84.0 tx/s
Base Gas Fee
0.00005 POL
Latest Block Height
#152075569
More than 1,400,000,000 transactions finalized Showing latest verified records across 6 shards
Transaction Hash Action Type Block Height Age Signer Account Receiver Account Attached Value Gas Burnt (POL)
record_batch #152075569 1 sec ago alice.polygon 0.0 POL 5e-05 POL
Transfer #152075568 1 sec ago alice.polygon 12.5 POL 5e-05 POL
ft_transfer #152075567 1 sec ago okx.polygon 45.0 POL 5e-05 POL
ft_transfer #152075566 1 sec ago okx.polygon 125.0 POL 5e-05 POL
swap #152075565 1 sec ago okx.polygon 80.0 POL 5e-05 POL
swap #152075564 1 sec ago sweat_welc... 80.0 POL 5e-05 POL
deposit_and_stake #152075563 1 sec ago sweat_welc... 250.0 POL 5e-05 POL
record_batch #152075562 1 sec ago sweat_welc... 0.0 POL 5e-05 POL
Transfer #152075561 1 sec ago v2.ref-fin... 12.5 POL 5e-05 POL
ft_transfer #152075560 1 sec ago v2.ref-fin... 45.0 POL 5e-05 POL
ft_transfer #152075559 1 sec ago v2.ref-fin... 45.0 POL 5e-05 POL
ft_transfer #152075558 1 sec ago blackdrago... 125.0 POL 5e-05 POL
swap #152075557 1 sec ago blackdrago... 80.0 POL 5e-05 POL
deposit_and_stake #152075556 1 sec ago blackdrago... 250.0 POL 5e-05 POL
record_batch #152075555 1 sec ago relay.tg 0.0 POL 5e-05 POL
record_batch #152075554 1 sec ago relay.tg 0.0 POL 5e-05 POL
Transfer #152075553 1 sec ago relay.tg 12.5 POL 5e-05 POL
ft_transfer #152075552 1 sec ago bob.polygon 45.0 POL 5e-05 POL
ft_transfer #152075551 1 sec ago bob.polygon 125.0 POL 5e-05 POL
swap #152075550 1 sec ago bob.polygon 80.0 POL 5e-05 POL
swap #152075549 1 sec ago alice.polygon 80.0 POL 5e-05 POL
deposit_and_stake #152075548 1 sec ago alice.polygon 250.0 POL 5e-05 POL
record_batch #152075547 1 sec ago alice.polygon 0.0 POL 5e-05 POL
Transfer #152075546 1 sec ago okx.polygon 12.5 POL 5e-05 POL
ft_transfer #152075545 1 sec ago okx.polygon 45.0 POL 5e-05 POL
Showing latest finalized transactions on Polygon PoS
POL
$5.45 0.00005 POL