⌘K

Transactions

Polygon Mainnet • Sharded

Showing latest verified transactions included in finalized Polygon PoS blocks.

Total Transactions (24h)
2,480,500
Current Network TPS
89.2 tx/s
Base Gas Fee
0.00005 POL
Latest Block Height
#152080034
More than 1,400,000,000 transactions finalized Showing latest verified records across 6 shards
Transaction Hash Action Type Block Height Age Signer Account Receiver Account Attached Value Gas Burnt (POL)
record_batch #152080034 1 sec ago relay.tg 0.0 POL 5e-05 POL
Transfer #152080033 1 sec ago relay.tg 12.5 POL 5e-05 POL
ft_transfer #152080032 1 sec ago relay.tg 45.0 POL 5e-05 POL
ft_transfer #152080031 1 sec ago bob.polygon 125.0 POL 5e-05 POL
swap #152080030 1 sec ago bob.polygon 80.0 POL 5e-05 POL
swap #152080029 1 sec ago bob.polygon 80.0 POL 5e-05 POL
deposit_and_stake #152080028 1 sec ago alice.polygon 250.0 POL 5e-05 POL
record_batch #152080027 1 sec ago alice.polygon 0.0 POL 5e-05 POL
Transfer #152080026 1 sec ago alice.polygon 12.5 POL 5e-05 POL
ft_transfer #152080025 1 sec ago okx.polygon 45.0 POL 5e-05 POL
ft_transfer #152080024 1 sec ago okx.polygon 45.0 POL 5e-05 POL
ft_transfer #152080023 1 sec ago okx.polygon 125.0 POL 5e-05 POL
swap #152080022 1 sec ago sweat_welc... 80.0 POL 5e-05 POL
deposit_and_stake #152080021 1 sec ago sweat_welc... 250.0 POL 5e-05 POL
record_batch #152080020 1 sec ago sweat_welc... 0.0 POL 5e-05 POL
record_batch #152080019 1 sec ago v2.ref-fin... 0.0 POL 5e-05 POL
Transfer #152080018 1 sec ago v2.ref-fin... 12.5 POL 5e-05 POL
ft_transfer #152080017 1 sec ago v2.ref-fin... 45.0 POL 5e-05 POL
ft_transfer #152080016 1 sec ago blackdrago... 125.0 POL 5e-05 POL
swap #152080015 1 sec ago blackdrago... 80.0 POL 5e-05 POL
swap #152080014 1 sec ago blackdrago... 80.0 POL 5e-05 POL
deposit_and_stake #152080013 1 sec ago relay.tg 250.0 POL 5e-05 POL
record_batch #152080012 1 sec ago relay.tg 0.0 POL 5e-05 POL
Transfer #152080011 1 sec ago relay.tg 12.5 POL 5e-05 POL
ft_transfer #152080010 1 sec ago bob.polygon 45.0 POL 5e-05 POL
Showing latest finalized transactions on Polygon PoS
POL
$5.45 0.00005 POL